| Meeting Room | Dimensions W x L x H |
Square Feet | Theater | Classroom | Conference | U-Shape | Reception | Banquet |
| Arizona Ballroom | 174 x 114 | 19,836 | 1900 | 1300 | 3300 | 1300 | ||
| Salons 1-5; 8-12 | 37 x 22.8 | 843.6 | 75 | 45 | 25 | 22 | 85 | 40 |
| Salons 6 & 7 | 50 x 114 | 5700 | 500 | 325 | 890 | 288 | ||
| Arizona Ballroom Foyer | 170 x 39 | 6,000 | 600 | |||||
| Tucson Ballroom | 163 x 90 | 14,670 | 1475 | 900 | 2400 | 800 | ||
| Salons A-D; G-J | 36 x 22.5 | 810 | 75 | 45 | 25 | 22 | 85 | 32 |
| Salons E & F | 45.5 x 90 | 4095 | 375 | 200 | 505 | 160 | ||
| Tucson Ballroom Foyer | 174 x 24 | 4200 | 300 | |||||
| Breakouts | ||||||||
| San Pedro 1 & 2 and San Luis 1 & 2 (ea) |
28 x 30 | 840 | 80 | 50 | 30 | 30 | 90 | 50 |
| Terrace | 28 x 21.5 | |||||||
| San Xavier and San Ignacio (ea) |
28 x 39 | 1092 | 100 | 60 | 35 | 32 | 100 | 60 |
| Terrace | 29 x 28 | |||||||
| Boardrooms (2) | 28 x 20 | 560 | 22 | |||||
| Ania Terrace (Not Shown) | 10000 | 1800 | 750 | |||||
| Tash Terrace (Not Shown) | 4200 | 400 | 200 | |||||
| Meecha Terrace (Not Shown) | 2000 | 200 | 120 | |||||